State law requires that ports with more than $10 million in annual gross revenue make all awarded contracts available for public review (RCW 53.08.440).
Search for awarded contract by vendor name or contract title, or click on the title of a table column to filter information by contract number, vendor, title or start date.
Awarded Contracts
| Contract # | Vendor Name | Title | Start Date |
|---|---|---|---|
| 072084 | PUGET PAVING & CONSTRUCTION INC | PCT Operating Pavement Repairs | |
| 072085 | DAVID EVANS AND ASSOCIATES INC | Hydrographic Survey - Middle Blair | |
| 072095 | WORKTANK ENTERPRISES LLC | NWSA Video Production and Web Streaming Services | |
| 072097 | PUGET PAVING & CONSTRUCTION INC | On-Call Earthwork | |
| 072103 | BURNS & MCDONNELL ENGINEERING COMPANY | On-Call Grant Support Services | |
| 072104 | MOFFATT & NICHOL | On-Call Grant Support Services | |
| 072105 | NW ASPHALT INC | On-Call Pavement Repairs | |
| 072112 | KRUEGER SHEET METAL CO | PCT Strad Bay Roof and Husky Maintenance Tower Roof Replace | |
| 072123 |
LISA THATCHER INC | NWSA State Lobbying Services | |
| 072135 |
OD GRANT SOLUTIONS, LLC | NWSA Grant Management Support |